The implementation of bank bjb employee recruitment through the 2012 campus hiring system in Bandung City ended in November with a total of nine waves of campus hiring, with a total of 179 participants accepted from various universities. The implementation of bank bjb employee recruitment through the 2012 campus hiring system in Bandung City ended in November with a total of nine waves of campus hiring, with a total of 179 participants accepted from various universities. Attachment Letter Number 1596/SDM-PSDM/2012 dated November 26, 2012, regarding the Report on Employee Recruitment Activities through the Campus Hiring System. Data on employees working at Bank bjb who graduated from Widyatama University.
| No | Name | Work Unit | Department |
| 1 | Anggi Kamarullah | Tangerang Unit | MANAGEMENT |
| 2 | Agung Nugraha | BSD Unit | COMPUTER ENGINEERING |
| 3 | Yudha Esa Pratama | Soreang Unit | ACCOUNTING |
| 4 | Irwan Winardi | Palabuhan Ratu Unit | MANAGEMENT |
| 5 | Depit Setia Laksana | Majalengka Unit | MANAGEMENT |
| 6 | Mochammad Rizky Firdaus | Tangerang Unit | MANAGEMENT |
| 7 | Syaiful Barkah Slamet | Soreang Unit | MANAGEMENT |
| 8 | Hilman Farouk Saputra | Bogor Unit | MANAGEMENT |
| 9 | Adi Rahadian | Division MANAGEMENT | MANAGEMENT |
| 10 | Raden Andiza Mahardi | Education & Training Division | MANAGEMENT |
| 11 | Decky Mochammad Grahha | Tamansari Unit | MANAGEMENT |
| 12 | Deni Adimulya | Ciamis Unit | MANAGEMENT |
| 13 | Dimas Tri Umbara | Micro Division Assigned to Branch | MANAGEMENT |
| 14 | Heri Suharta | Cibinong Unit | MANAGEMENT |
| 15 | Lerry Manggara Putra | Finance & Accounting Division | COMPUTER ENGINEERING |
| 16 | Shandra Purnama | Micro Division Assigned to Branch | MANAGEMENT |
| 17 | Tommy Budi Firmansyah | Micro Division Assigned to Branch | MANAGEMENT |
| 18 | Adhitya Winjasmara Putra | Bekasi Unit | ACCOUNTING |
| 19 | Fauziah Yayu Lestari | Finance & Accounting Division | ACCOUNTING |
| 20 | Febby Leolita Gustini | Bandung Main Unit | ACCOUNTING |
| 21 | Ferry Hardiyanto | Internal Audit Division | ACCOUNTING |
| 22 | Indriastuti Nur F. | Majalaya Unit | ACCOUNTING |
| 23 | Raey Setea Merdiani | Garut Unit | ACCOUNTING |
| 24 | Ratu Elvicky Febriyana | Tamansari Unit | MANAGEMENT |
| 25 | Triaji Utomo | Rawamangun Unit | MANAGEMENT |
| 26 | Vira Dewi Aryanda | Buah Batu Unit | FINANCE |
| 27 | Asep Rukmana | Network & Service Development Division | COMPUTER ENGINEERING |
| 28 | Marisha Ramadhina | Human Resources Division | MANAGEMENT |
| 29 | Muhammad Bhakti Wahana | Internal Audit Division | ACCOUNTING |
| 30 | Anis Ratiyas | Buah Batu Unit | ACCOUNTING |
| 31 | Fikri Aulia Fadhilah | Daan Mogot Unit | MANAJEMEN |
We would like to congratulate the candidates who have been accepted at Bank bjb. We hope that they will be able to develop their potential, and that in the future, graduates of Widyatama University will be able to pursue careers at Bank bjb.




